Vasai, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Trader of Assembly Line Belt Conveyor, Cleated Belt Conveyor, Cooling Belt Conveyor, Custom Belt Conveyor, Flat Belt Conveyor, Flexible Belt Conveyor, Food Belt Conveyor, Packing Belt Conveyor, Portable Belt Conveyor, Rubber Belt Conveyor, Slider Belt Conveyor, Stainless Steel Belt Conveyor and Trough Belt Conveyor from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Length | 1-10 feet, 40-60 feet, 20-40 feet, 60-100 feet, 10-20 feet |
Belt Width | 20-30 inch, 0-10 inch, 30-40 inch, 10-20 inch, >40 inch |
Capacity | 1-50 kg per feet, 150-200 kg per feet, 50-100 kg per feet, 100-150 kg per feet, 200-300 kg per feet |
Type | Vibrating Conveyors, Bucket Conveyor, Gravity Conveyor, Slat Conveyor |
Resistivity | Rust Resistant |
Frequency | 50/60 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Length | 1-10 ft, 20-40 ft, 60-100 ft, 10-20 ft, 40-60 ft |
Capacity | 150 to 200 (kg/feet), 1 to 50 (kg/feet), 200 to 300 (kg/feet), 100 to 150 (kg/feet) |
Type | Pneumatic Conveyors, Vertical Conveyors, Vibrating Conveyors, Flexible Conveyors, Spiral Conveyors |
Surface | Galvanized, Polished |
Machine Type | Automatic |
Adjustable speed | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Rated Power | 3-5 KW |
Loading Capacity | 45-50 Kg |
Specialities | Heat Resistant, Excellent Quality |
Voltage | 380V |
Driven Type | Electric |
Length | 60-100 ft, 40-60 ft, 10-20 ft, 20-40 ft |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Rectangular |
Driven Type | Electric |
Phase | Single Phase |
Length | 40-60 ft, 10-20 ft, 20-40 ft, 60-100 ft, 1-10 ft |
Capacity | 150 to 200 (kg/feet), 50 to 100 (kg/feet), 1 to 50 (kg/feet), 200 to 300 (kg/feet) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material Handling Capacity | 100-150 kg per feet |
Type | Vertical Conveyors |
Voltage | 220 -380 V |
Material | Aluminium |
Power | 2-5 kW |
Weight Capacity | 10 kg to 100 kg. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Length | 1-10 feet, 60-100 feet, 40-60 feet, 10-20 feet, 20-40 feet |
Material Handling Capacity | 200-300 kg per feet, 1-50 kg per feet, 100-150 kg per feet, 50-100 kg per feet, 150-200 kg per feet |
Belt Width | 0-10 inch, 30-40 inch, 20-30 inch, >40 inch, 10-20 inch |
Capacity | 150-200 kg per feet, 50-100 kg per feet, 1-50 kg per feet, 200-300 kg per feet, 100-150 kg per feet |
Type | Flexible |
Voltage | 240V |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Excellent Quality, Heat Resistant, Vibration Free |
Loading Capacity | 60-80kg, 80-100kg |
Length | 10-20 feet |
Capacity | 50-100 kg per feet |
Material | Aluminium,Stainless Steel |
Preferred Buyer From
Location | Worldwide |
Applications :
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 220V |
Driven Type | Electric |
Phase | Single Phase |
Usage | Packaging |
Specialities | Scratch Proof, Long Life, Heat Resistant |
Material | Aluminium, Nylon, Rubber |
Type | Vibrating Conveyors, Slat Conveyor |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Belt Width | 30-40 Inch |
Usage | Moving Goods |
Driven Type | Electric |
Phase | Single Phase |
Capacity | 1-50 kg per feet |
Length | 1-10 feet, 10-20 feet |
Material | Aluminium, Stainless Steel |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Moving Goods |
Length | 10-20 feet |
Capacity | 100-150 kg per feet |
Material | Rubber |
Tensile Strength | 8mpa-24mpa |
Belt Material | Rubber |
Rubber- heat resistance | 80°c |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 220V |
Driven Type | Electric |
Phase | Single Phase |
Length | 1-10 ft, 40-60 ft, 10-20 ft, 60-100 ft, 20-40 ft |
Capacity | 100 to 150 (kg/feet), 1 to 50 (kg/feet), 150 to 200 (kg/feet), 50 to 100 (kg/feet) |
Surface | Galvanized, Polished |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Rectangular |
Voltage | 220V |
Phase | Single Phase |
Belt Width | 30-40 inch, >40 inch, 20-30 inch, 10-20 inch, 0-10 inch |
Capacity | 200-300 kg per feet, 100-150 kg per feet, 50-100 kg per feet, 1-50 kg per feet, 150-200 kg per feet |
Operating Speed | 0-1 m/s, 3-4 m/s, 2-3 m/s, 1-2 m/s, >4 m/s |
Material | Stainless Steel |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage | Industrial |
Length | 20-40 feet, 40-60 feet, 60-100 feet, 10-20 feet, 1-10 feet |
Belt Width | 10-20 inch, 30-40 inch, >40 inch, 20-30 inch, 0-10 inch |
Capacity | 100-150 kg per feet, 200-300 kg per feet, 50-100 kg per feet, 1-50 kg per feet, 150-200 kg per feet |
Operating Speed | 1-2 m/s, >4 m/s, 0-1 m/s, 2-3 m/s, 3-4 m/s |
Type | Slat Conveyor, Bucket Conveyor, Vibrating Conveyors, Gravity Conveyor |
Material | Stainless Steel |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.